Reporting Status | U.S. Reporting: SEC Filer |
Audited Financials | Audited |
Latest Report | 08/31/19 10-Q |
CIK | 0001421907 |
Fiscal Year End | 11/30 |
OTC Marketplace | OTCQB |
SIC – Industry Classification | 2020 |
Incorporated In: | NV, USA |
Year of Inc. | 2007 |
Market Value | $9,693,566 a/o March 11, 2020 |
Shares Outstanding | 32,311,887 a/o March 6, 2020 |
Par Value | 0.001 |
Shareholders of Record | 63 a/o May 31, 2019 |
Action Stock Transfer |
Tony Pallante | Chairman & CEO |
Scott Chapman | President |
Peter Salvo | Vice President, Finance |
Bryce Wylde | Chief Innovation Officer |
Tony Pallante | Chairman & CEO |
Scott Chapman | President |
Richard Russell | Director |
• Formerly Sandfield Ventures Corp. until 7-2013 |
Malone Bailey LLP 9801 Westheimer Rd. Suite 1100 Houston TX 77042 |
W.L. Macdonald Law Corporation 400 – 570 Granville Street Vancouver BC V6C 3P1 |